| Part No's | |||
| BR-7201-BE2RS | 39 |
12MM ACBJB INA 40deg.Ang.Cont.Brg | £32.40 |
41 |
M8 X 30 CAP HD | ||
42 |
M5 X 30 DOWEL | ||
| 250\300ST-MTR | 46 |
STEPPER MOTOR | £264.00 |
47 |
M4 X 12 CAP HD | ||
49 |
M3 X 10 CAP HD | ||
| TC2-05-718B | 50 |
LOCKNUT | £14.22 |
51 |
M4 X 10 CAP HD | ||
54 |
M5 X 16 CAP HD | ||
56 |
M4 X 5 GRUB SCREW | ||
| TC2-05-707D | 61 |
X AXIS BEARING BLOCK | £56.52 |
| TC2-05-764 | 62 |
MOTOR PLATE | £134.46 |
| TC2-05-751 | 63 |
Y AXIS BALLSCREW PULLEY 35T | £66.00 |
| TC2-05-787 | 64 |
HOMING DISC | £15.75 |
| TC2-05-788 | 65 |
BRACKET | £15.00 |
| EL-PS-IS5030 | 66 |
X AXIS PROXIMITY SWITCH Send 1k2 resistor with switch (IS-5003 is the old type) | £53.31 |
67 |
M4 X 8 BUTT HD | ||
| TC2-05-768B | 68 |
MOTOR COVER | £56.10 |
| TC2-05-749 | 69 |
Y AXIS STEPPER MOTOR PULLEY 14T | £38.40 |
| TC2-05-765 | 70 |
MOTORSHAFT CAP | £25.02 |
71 |
M3 X 10 CAP HD | ||
| BL-280-5-9 | 72 |
TIMING BELT | £4.32 |