| Part No's | |||
| TC2-05-703F | 30 |
Z AXIS BALLSCREW (250 lathe) | £450.00 |
36 |
M4 X 12 CAP HD | ||
37 |
M5 X 20 DOWEL | ||
| TC2-05-795 | 38 |
STOP | £18.75 |
| BR-7201-BE2RS | 39 |
12MM ACBJB INA 40deg.Ang.Cont.Brg | £32.40 |
| TC2-05-712D | 40 |
BEARING BLOCK | £55.11 |
41 |
M8 X 30 CAP HD | ||
42 |
M5 X 30 DOWEL | ||
| TC2-05-776 | 43 |
MOTOR COVER | £35.73 |
| TC2-05-778 | 44 |
ANCHOR BRACKET | £49.08 |
| TC2-05-779 | 45 |
PACKING | £36.96 |
| 250\300ST-MTR | 46 |
STEPPER MOTOR | £264.00 |
47 |
M4 X 12 CAP HD | ||
| TC2-05-711A | 48 |
Z AXIS BALLSCREW PULLEY 25T | £56.64 |
49 |
M3 X 10 CAP HD | ||
| TC2-05-718B | 50 |
LOCKNUT | £14.22 |
51 |
M4 X 10 CAP HD | ||
| BL-320-5-9 | 52 |
TIMING BELT | £10.05 |
| TC2-05-713 | 53 |
MOTOR PLATE | £55.14 |
54 |
M5 X 16 CAP HD | ||
| TC2-05-710 | 55 |
Z AXIS MOTOR PULLEY 20T | £38.40 |
56 |
4 X 5 GRUB SCREW | ||
| TC2-05-714A | 57 |
BELT COVER | £23.82 |
58 |
M4 X 35 CAP HD |